Commit Graph

126 Commits

Author SHA1 Message Date
a1c135e085 Added /drawtriangle command 2023-04-04 21:10:00 -05:00
489f27a40e Added /drawtriangle command 2023-04-04 21:08:24 -05:00
7ddf0e6a8e Added /drawtriangle command 2023-04-04 21:03:27 -05:00
07f83853a5 Added /drawtriangle command 2023-04-04 20:53:17 -05:00
a61fa8f4f2 Added /drawtriangle command 2023-04-04 20:50:02 -05:00
327d27625a Add countChars function 2023-04-04 17:50:04 -05:00
fb35c28294 Add countChars function 2023-04-04 17:48:50 -05:00
102e218540 Add countChars function 2023-04-04 17:46:27 -05:00
7946a6e925 Add countChars function 2023-04-04 17:43:57 -05:00
abc805e9b4 Add countChars function 2023-04-04 17:40:22 -05:00
2e13184c70 Add countChars function 2023-04-04 17:31:50 -05:00
03935a0cee Add countChars function 2023-04-04 17:20:28 -05:00
8e60943ba7 Add countChars function 2023-04-04 17:15:56 -05:00
32f84f6e08 Add countChars function 2023-04-04 16:18:28 -05:00
38cd5e8b02 Add countChars function 2023-04-04 16:17:43 -05:00
4745cc37e2 Add countChars function 2023-04-04 16:16:24 -05:00
2a7e808b29 Add countChars function 2023-04-04 16:15:22 -05:00
0fbcc806fd Add countChars function 2023-04-04 16:12:56 -05:00
cb02b331be Reply message now returns how many abbreviations the bot detected 2023-04-01 12:15:12 -05:00
d078d12a79 added listPhrases 2023-04-01 11:29:41 -05:00
0624527560 added removePhrase 2023-04-01 11:10:21 -05:00
70d419d50e convert input string to lowercase 2023-04-01 00:04:34 -05:00
c45fa88419 Only ignore bots if that bot is myself 2023-04-01 00:01:32 -05:00
5f91dc460e First working build™️ 2023-03-31 12:24:31 -05:00
557c136fce First working build™️ 2023-03-31 12:10:42 -05:00
9c37f61d71 Initial work is done 2023-03-31 00:34:58 -05:00